Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
23 Properties
Map
23 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths2,156 SqFt1/20 20$252,800 $289,900 12.8%
- 3 Beds2 Baths1,804 SqFt1/33 33$270,000 $289,990 6.9%
- 4 Beds3.5 Baths2,882 SqFt1/44 44$470,000 $469,900
- 2 Beds1 Bath1,084 SqFt$65,000 $75,000 13.3%
- 4 Beds2 Baths1,751 SqFt1/25 25$289,900 $289,900
- 4 Beds2 Baths1,751 SqFt1/20 20$293,700 $289,900 1.3%
- 3 Beds2 Baths1,346 SqFt1/14 14$165,000 $169,900 2.9%
- 3 Beds2 Baths1,979 SqFt1/26 26$285,500 $294,900 3.2%
- 4 Beds2 Baths2,427 SqFt1/19 19$234,900 $234,900
- 2 Beds2 Baths1,494 SqFt1/18 18$135,000 $159,900 15.6%
- 3 Beds2 Baths0.27 Acres Lot1/39 39$217,900 $219,900 0.9%
- 2 Beds1 Bath1,208 SqFt1/29 29$40,000 $45,000 11.1%
- 3 Beds2 Baths1,416 SqFt1/16 16$150,000 $150,000
- 3 Beds2.5 Baths2,083 SqFt1/24 24$80,500 $100,000 19.5%
- 4 Beds2.5 Baths3,102 SqFt1/54 54$250,000 $299,900 16.6%
- 2,800 SqFt1/5 5$32,500 $59,000 44.9%
- 4 Beds2 Baths2,423 SqFt1/40 40$359,000 $369,900 2.9%
- 3 Beds2 Baths1,614 SqFt1/26 26$130,000 $150,000 13.3%
- 19,827 SqFt1/48 48$3,300,000 $3,600,000 8.3%
- 3 Beds2 Baths1,050 SqFt1/6 6$15,000 $18,900 20.6%
- 3 Beds2 Baths1,150 SqFt1/37 37$97,000 $99,000 2.0%
- 4 Beds2 Baths1,504 SqFt1/30 30$205,500 $204,000 0.7%
- 3 Beds2 Baths1,515 SqFt1/41 41$189,000 $185,000 2.2%
440 SPANISH MOSS LN, Adel, GA 31620
Listed by Atlanta Communities