Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
26 Properties
Map
26 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,439 SqFt1/22 22$225,000 $215,000 4.7%
- 6 Beds4 Baths0.34 Acres1/18 18$305,000 $299,900 1.7%
- 4 Beds2.5 Baths0.82 Acres Lot1/34 34$294,000 $294,000
- 4 Beds2 Baths1,536 SqFt1/26 26$220,000 $217,500 1.1%
- 4 Beds2.5 Baths2,349 SqFt$275,000 $275,000
- 4 Beds2.5 Baths2,349 SqFt1/21 21$260,000 $280,000 7.1%
- 4 Beds2.5 Baths1,905 SqFt1/35 35$280,000 $275,000 1.8%
- 3 Beds2 Baths1,523 SqFt1/34 34$252,000 $248,994 1.2%
- 6 Beds4 Baths43 Acres1/28 28$314,000 $350,000 10.3%
- 5 Beds3 Baths2,560 SqFt1/40 40$308,000 $299,900 2.7%
- 3 Beds2 Baths1,120 SqFt1/17 17$80,000 $89,900 11.0%
- 4 Beds2.5 Baths2,686 SqFt1/60 60$296,400 $305,000 2.8%
- 3 Beds2 Baths0.35 Acres Lot1/30 30$192,268 $189,900 1.2%
- 5 Beds2.5 Baths3,016 SqFt1/35 35$310,000 $310,000
- 4 Beds2.5 Baths1,683 SqFt1/30 30$249,500 $249,500
- 4 Beds2 Baths0.47 Acres Lot1/49 49$159,900 $159,900
- 3 Beds2 Baths1,360 SqFt$125,000 $129,900 3.8%
- 4 Beds2 Baths2,122 SqFt1/20 20$215,000 $214,900
- 3 Beds2 Baths1,410 SqFt1/4 4$185,000 $179,900 2.8%
- 4 Beds2.5 Baths1,884 SqFt1/21 21$245,000 $235,000 4.3%
- 4 Beds2.5 Baths2,382 SqFt$285,000 $285,000
- 4 Beds2.5 Baths2,366 SqFt1/27 27$299,900 $299,900
- 3 Beds2 Baths1/7 7$195,000 $195,000
- 3 Beds2.5 Baths2,470 SqFt1/64 64$305,000 $299,000 2.0%