Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
717 Properties
Map
717 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds3 Baths2,690 SqFt1/47 47$335,000 $345,000 2.9%
- 3 Beds2.5 Baths1,908 SqFt1/35 35$236,500 $240,000 1.5%
- 3 Beds2 Baths1,884 SqFt1/30 30$269,900 $269,900
- 3 Beds2 Baths1,399 SqFt1/20 20$225,000 $229,900 2.1%
- 3 Beds2 Baths1,496 SqFt1/25 25$230,000 $234,900 2.1%
- 3 Beds2.5 Baths1,755 SqFt1/44 44$275,000 $274,000 0.4%
- 3 Beds2.5 Baths2,559 SqFt1/55 55$360,000 $379,900 5.2%
- 3 Beds2 Baths1,367 SqFt1/34 34$228,000 $227,900
- 3 Beds2 Baths2,176 SqFt1/37 37$168,000 $175,000 4.0%
- 3 Beds2.5 Baths1,778 SqFt1/15 15$238,000 $247,312 3.8%
- 4 Beds3 Baths4,065 SqFt1/42 42$390,000 $395,000 1.3%
- 3 Beds2 Baths1,476 SqFt1/17 17$220,000 $220,000
- 13,000 SqFt1/31 31$950,000 $1,600,000 40.6%
- 2 Beds2 Baths1,176 SqFt1/29 29$190,000 $199,900 5.0%
- 3 Beds2 Baths1,773 SqFt1/41 41$243,900 $255,000 4.4%
- 3 Beds2 Baths1,323 SqFt1/52 52$235,000 $235,000
- 3 Beds2 Baths1,486 SqFt1/33 33$239,900 $239,900
- 3 Beds2 Baths1,486 SqFt1/33 33$239,900 $239,900
35 Craig AVE, Byron, GA 31008
Listed by Keller Williams Realty West Atlanta
- 3 Beds2 Baths1,542 SqFt1/24 24$240,000 $245,000 2.0%
- 4 Beds3.5 Baths2,903 SqFt1/59 59$605,000 $599,900 0.9%
- 3 Beds2 Baths1,836 SqFt1/33 33$140,000 $165,000 15.2%
- 3 Beds2 Baths1,369 SqFt$247,900 $247,900
- 3 Beds2 Baths1,640 SqFt1/30 30$268,900 $276,900 2.9%
- 3 Beds2 Baths1,407 SqFt1/23 23$230,000 $235,000 2.1%