Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,464 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths1,916 SqFt1/38 38$359,000 $369,900 2.9%
- 1 Acres$195,000 $479,900 59.4%
- 4.7 Acres1/11 11$56,000 $58,000 3.4%
- 4.7 Acres1/12 12$56,000 $58,000 3.4%
0 Heyden RDG, Clarkesville, GA 30523
Listed by Real Broker, LLC.
- 3 Beds2 Baths2,153 SqFt1/24 24$377,900 $379,900 0.5%
- 4 Beds3 Baths2,240 SqFt1/44 44$375,000 $394,900 5.0%
- 3 Beds2 Baths1,080 SqFt1/25 25$196,500 $195,000 0.8%
- 8 Beds12.5 Baths14,354 SqFt1/43 43$2,370,000 $2,599,000 8.8%
2300 The Orchard RD, Clarkesville, GA 30523
Listed by Berkshire Hathaway HomeServices Georgia Properties
- 3 Beds2 Baths1,612 SqFt1/48 48$300,000 $299,900
- 3 Beds2 Baths1,392 SqFt1/37 37$310,000 $345,900 10.4%
- 3 Beds2 Baths2,007 SqFt1/46 46$370,000 $375,000 1.3%
- 4 Beds3 Baths1 Acres Lot1/50 50$419,900 $419,900
236 Five Oaks DR, Clarkesville, GA 30523
Listed by Keller Williams Lanier Partners
- 3 Beds2 Baths1,500 SqFt1/39 39$255,000 $264,899 3.7%
- 2 Beds1 Bath760 SqFt1/33 33$174,125 $179,900 3.2%
- 1/17 17$55,000 $55,000
- 4 Beds3 Baths3,052 SqFt1/30 30$340,000 $330,000 3.0%
- 3 Beds2 Baths1,887 SqFt1/24 24$301,000 $299,900 0.4%
- 4 Beds3 Baths2,784 SqFt1/45 45$299,900 $299,900
823 Sycamore Hill LN, Clarkesville, GA 30523
Listed by Century 21 Results
- 1.5 Acres1/21 21$50,000 $61,900 19.2%
- 1.5 Acres1/10 10$40,000 $46,500 14.0%
- 1 Bed1 Bath396 SqFt1/34 34$95,670 $139,900 31.6%
- 3 Beds1 Bath1,120 SqFt1/22 22$245,000 $249,500 1.8%
- 2 Beds1 Bath1,400 SqFt1/36 36$247,200 $240,000 3.0%
- 2 Beds1 Bath1,400 SqFt1/36 36$247,200 $240,000 3.0%
1855 Dooley RD, Clarkesville, GA 30523
Listed by Chris McCall Realty, LLC