Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,342 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths2,635 SqFt1/47 47$375,000 $389,000 3.6%
- 3 Beds2 Baths1,780 SqFt1/26 26$328,500 $328,500
- 1.05 Acres1/10 10$15,000 $15,000
- 1.05 Acres1/9 9$15,000 $15,000
34 Cicada CP, Lagrange, GA 30240
Listed by Maximum One Greater Atlanta Realtors
- 3 Beds1 Bath984 SqFt1/12 12$134,900 $134,900
- 4 Beds3.5 Baths2,661 SqFt1/23 23$336,500 $336,500
- 10.76 Acres Lot1/5 5$695,000 $699,500 0.6%
- 4 Beds2 Baths2,566 SqFt1/19 19$299,900 $299,900
- 3 Beds2 Baths1,565 SqFt1/3 3$283,720 $283,720
- 1.06 Acres Lot1/9 9$92,000 $106,000 13.2%
- 2 Beds2.5 Baths1,236 SqFt1/24 24$149,900 $149,900
- 2 Acres$115,000 $115,000
- 4 Beds2.5 Baths3,181 SqFt1/57 57$355,000 $359,900 1.4%
- 1,525 SqFt$25,000 $25,000
- 4 Beds4 Baths2,624 SqFt$475,000 $479,900 1.0%
- 0.66 Acres1/3 3$60,000 $69,500 13.7%
- 0.98 Acres$30,000 $29,000 3.4%
- 0.96 Acres$28,500 $30,000 5.0%
- 3 Beds2 Baths1,208 SqFt1/19 19$165,400 $159,900 3.4%
- 4 Beds3.5 Baths3,580 SqFt1/74 74$400,000 $399,900
- 5 Beds2 Baths1,800 SqFt1/31 31$179,000 $179,000
- 3 Beds2 Baths1,231 SqFt1/32 32$159,000 $164,900 3.6%
411 S Lee ST, Lagrange, GA 30240
Listed by WYND REALTY LLC
- 3 Beds2 Baths1,231 SqFt1/32 32$159,000 $164,900 3.6%
- 2 Beds1 Bath1,180 SqFt1/13 13$55,000 $65,000 15.4%