Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
1,355 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds2 Baths1,716 SqFt1/28 28$215,000 $215,900 0.4%
- 3 Beds2 Baths1,806 SqFt1/33 33$280,000 $285,000 1.8%
- 4 Beds3.5 Baths2,653 SqFt1/54 54$380,000 $389,000 2.3%
- 3 Beds2 Baths1,485 SqFt1/30 30$245,000 $249,900 2.0%
- 2 Beds1 Bath725 SqFt1/25 25$110,000 $102,500 7.3%
- 4 Beds3.5 Baths3,017 SqFt1/72 72$379,900 $379,900
- 5 Beds3 Baths3,123 SqFt1/37 37$390,000 $399,900 2.5%
- 3 Beds2 Baths1,468 SqFt1/30 30$190,000 $183,999 3.3%
- 4 Beds2 Baths1,903 SqFt1/26 26$185,000 $175,000 5.7%
- 3 Beds2 Baths1,979 SqFt1/36 36$225,900 $225,900
- 3 Beds1.5 Baths1,798 SqFt1/17 17$158,000 $178,000 11.2%
- 2 Beds1 Bath900 SqFt1/16 16$92,000 $110,000 16.4%
- 3 Beds2 Baths1,489 SqFt1/30 30$175,000 $174,900 0.1%
- 4 Beds3.5 Baths3,029 SqFt1/29 29$474,900 $474,900
- 5 Beds3.5 Baths3,552 SqFt1/62 62$440,000 $448,500 1.9%
- 3 Beds2 Baths1,693 SqFt1/19 19$235,000 $234,900
- 3 Beds2 Baths1,348 SqFt1/32 32$165,000 $170,000 2.9%
- 3 Beds2 Baths2,062 SqFt1/30 30$234,900 $234,900
- 3 Beds2 Baths1,583 SqFt$225,000 $225,000
- 4 Beds2 Baths1,580 SqFt1/15 15$247,500 $247,500
- 4 Beds3 Baths2,325 SqFt1/35 35$326,600 $326,600
- 4 Beds3 Baths2,975 SqFt1/47 47$397,900 $414,900 4.1%
- 3 Beds2 Baths1,288 SqFt1/21 21$199,900 $199,900
- 2 Beds2 Baths1,080 SqFt1/6 6$110,000 $110,000