Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,514 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths2,654 SqFt1/45 45$410,000 $410,000
- 4 Beds2 Baths1,530 SqFt1/48 48$421,115 $499,000 15.6%
- 2 Beds1 Bath676 SqFt1/55 55$370,000 $429,000 13.8%
- 3 Beds2 Baths1,952 SqFt1/41 41$235,000 $284,900 17.5%
- 2 Beds1 Bath1,108 SqFt1/55 55$370,000 $429,000 13.8%
1901 Bullen Gap RD, Blue Ridge, GA 30513
Listed by Mountain Sotheby's International Realty
- 4 Beds2 Baths1,530 SqFt1/43 43$421,115 $499,000 15.6%
582 Fox Run DR, Blue Ridge, GA 30513
Listed by Keller Williams Realty Signature Partners
- 9.16 Acres1/23 23$280,000 $339,000 17.4%
- 3 Beds3 Baths2,370 SqFt1/45 45$750,000 $739,000 1.5%
- 6 Beds5 Baths1.86 Acres Lot1/32 32$825,000 $825,000
- 4 Beds3.5 Baths2,652 SqFt1/67 67$1,474,900 $1,499,900 1.7%
- 4 Beds2.5 Baths2,217 SqFt1/73 73$1,800,000 $1,895,000 5.0%
- 4 Beds2.5 Baths2,217 SqFt1/73 73$1,800,000 $1,895,000 5.0%
1925 Hogback DR, Blue Ridge, GA 30513
Listed by Mountain Sotheby's International Realty
- 3 Beds3 Baths2,625 SqFt1/54 54$895,000 $925,000 3.2%
- 2 Beds2 Baths2,304 SqFt1/32 32$473,500 $479,000 1.1%
- 4 Beds4.5 Baths4,432 SqFt1/75 75$2,375,000 $2,399,000 1.0%
- 5 Beds4 Baths3,408 SqFt1/35 35$1,500,000 $1,599,999 6.2%
- 5 Beds4 Baths3,408 SqFt1/79 79$1,500,000 $1,599,999 6.2%
2443 Ada ST, Blue Ridge, GA 30513
Listed by Engel & Volkers North Georgia Mountains
- 3 Beds2.5 Baths1,820 SqFt1/47 47$425,500 $449,999 5.4%
- 3 Beds2 Baths3,000 SqFt1/41 41$550,000 $564,900 2.6%
- 2 Beds2 Baths732 SqFt1/29 29$405,000 $425,999 4.9%
- 2 Beds2 Baths732 SqFt1/29 29$405,000 $425,999 4.9%
77 Smith Hill RD, Blue Ridge, GA 30513
Listed by Century 21 Results
- 3 Beds2 Baths1,676 SqFt1/20 20$274,900 $274,900
- 3 Beds2 Baths2,090 SqFt1/18 18$334,000 $334,000
- 3 Beds2 Baths2,090 SqFt1/18 18$334,000 $334,000
303 Allegheny AVE, Dallas, GA 30132
Listed by Mark Spain Real Estate